![]()
Micro changeover dry-reed switch hermetically sealed in gas filled envelope. Single- pole, double-throw (SPDT) type, having a normally open and a normally closed contact. The switch may be actuated by an electromagnet, a permanent magnet or a combination of both. The device is intended for use in sensors, relays, pulse counters or similar devices.
| Data Scan | Unit | BL-CGHG-2.5X20 | |
| Contact Mode | A | ||
| Contact Rating | W | 10 | |
| Switching Voltage | VDC | 180 | |
| Breakdown Voltage | VDC | 220 | 280 |
| Switching Current | A | 0.5 | |
| Initial Contact Resistance | MΩ | 150 | |
| Insulation Resistance | Ω | 109 | |
| Operating Time | mS | 0.3 | |
| Bounce Time | mS | 0.3 | |
| Release Time | mS | 0.3 | |
| Resonant Frequency | 3K Hz | 2600 | |
| Operating Frequency | KHZ | ||
| Pull In Value | AT | 10-20 | 20-80 |
| Drop Out Value | AT | ||
| Contact Capacitance | PT | 0.4 | |
| Electrical Life(Resistive Loads) | 106(24VDC,250mA), 107(5VDC,250mA) | ||
| Test Coll Number of Turns Resistance |
Ω | 5000 550 |
|
Manual welding: 3300C±100C,2-3s
Reviews
There are no reviews yet.