Current Rating – 5A
Lever type – Pin Plunger
Cross with Honeywell – QM50/ZM50
Cross with Cherry – E61
Datasheet – KW4A(S)-Z0F150
Technical Characteristics
| Item | Value |
| Operating speed | 0.1mm-1m/s(Related with actuator forms) |
| Operating frequency | Mechanical 60 cycles/min; electrical 25 cycles/min |
| Insulation resistance | ≥100mΩ(500VDC) |
| Contact resistance | OF>0.5N:≤30mΩ(see note) OF≤0.5N : ≤50mΩ(see note) |
| (Test voltage) Between terminals of the same polarity | AC1000V , 50/60Hz , 1min |
| (Test voltage) Between current-carrying metal parts and ground (case),and between each terminal and non-current-carrying metal parts |
AC1500V , 50/60Hz , 1min |
| Vibration resistance | 10-55Hz , 1.5mm Double amplitude |
| Shock resistance | Destruction : OF>0.5N: 1000m/s2(approx.100G)max OF≤0.5N: 500m/s2(approx.50G)max Malfunction : OF>0.5N: 300m/s2(approx.30G)max OF≤0.5N: 200m/s2(approx.20G)max |
| Life | Mechanical ≥ 1,000,000 cycles Electrical≥10,000 cycles Electercal≥50,000 cycles (TUV, CQC) |
| Weight | Approx.1.6g(No lever) |
| Safety approvals | UL ,CUL ,VDE, TUV, SEMKO,ENEC, DEMKO, CE ,EK CQC |
DATASHEET – KW4A(S)
Reviews
There are no reviews yet.