| Part number | TC1108 |
| Operating direction | Side push |
| Dimensions | w×d= 7.3×7.2mm |
| Terminal length | l= 3.5 mm / Custom (PC board t: 1.6) |
| Stem color | Custom |
| Operating force range | 100~300gf / Custom |
| Operating life (5mA 12V DC) | 50,000 cycles / Custom |
| Travel | 0.25mm |
| Operating temperature range | -25℃ to +70℃ |
| Initial contact resistance | 500mΩ max. |
| Insulation resistance | 100MΩ min. 100V DC for 1min. |
| Voltage proof | 250V AC for 1 min. |
| Rating (max.) | 50mA 12V DC |
| Rating (min.) | 10µA 1V DC |
ES-TC1108 Dimensions

Mounting Hole Dimensions

Viewed from mounting face.
Circuit Diagram
