| Part number | TC1109 |
| Operating direction | Top push |
| Dimensions | w×d= 4.5×4.5mm |
| Stem height | h= 4.3mm / Custom |
| Stem color | Black / Custom |
| Operating force range | 100~300gf / Custom |
| Operating life (5mA 12V DC) | 50,000 cycles / Custom |
| Travel | 0.25mm |
| Operating temperature range | -25℃ to +70℃ |
| Initial contact resistance | 100mΩ max. |
| Insulation resistance | 100MΩ min. 100V DC for 1min. |
| Voltage proof | 250V AC for 1 min. |
| Rating (max.) | 50mA 12V DC |
| Rating (min.) | 10µA 1V DC |
ES-TC1109 Dimensions

Mounting Hole Dimensions

Viewed from mounting face.
Circuit Diagram
