| Part number | TC1114RT |
| Operating direction | Top push |
| Dimensions | w×d= 6.6×6.6mm |
| Height | 5mm |
| Stem color | Black / Custom |
| Operating force range | 0.98N / Custom |
| Operating life (5mA 12V DC) | 50,000 cycles / Custom |
| Travel | 0.25mm |
| Operating temperature range | -30℃ to +85℃ |
| Initial contact resistance | 100mΩ max. |
| Insulation resistance | 100MΩ min. 100V DC for 1min. |
| Voltage proof | 250V AC for 1 min. |
| Rating (max.) | 50mA 12V DC |
| Rating (min.) | 10µA 1V DC |
ES-TC1114RT Dimensions

Mounting Hole Dimensions

Viewed from mounting face.
Circuit Diagram
