Technical Specifications
| Approvals | Div 1 & 2, Class I Groups B, C, & D; Div 1 & 2, Class II Groups E, F, & G; II 2 G Ex d IIC T6 Gb; 1 Ex d IIC T6 Gb; II 2 D Ex tb IIIC T85C Db |
| Series Name | BX2 Switches |
| Pretravel (PT) | 15° |
| Overtravel (OT) | 60° min. |
| Actuator | Side Rotary |
| Agency Approvals and Standards | cULus, ATEX (CE), IEC Ex, INMETRO, NEPSI, EAC (Gost-R) |
| Availability | Global |
| Differential Travel (DT) | 5° max. |
| Product Type | MICRO SWITCH Weather-Sealed, Explosion-Proof Limit Switches/European and Global Approvals |
| Supply Voltage | 600 Vac and 250 Vdc max. |
BX2A3K Features
Applications